<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vizio VP505XVT has Choosen as PC MAG Editors&#8217; Choice Plasma</title>
	<atom:link href="http://www.mr-gizmo.com/2009/01/18/vizio-vp505xvt-has-choosen-as-pcmag-editors-choice-plasma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mr-gizmo.com/2009/01/18/vizio-vp505xvt-has-choosen-as-pcmag-editors-choice-plasma/</link>
	<description></description>
	<lastBuildDate>Thu, 03 Jun 2010 09:43:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Panasonic Viera TC-P42S1 1080p Plasma HDTV Got CNET Editor's 3.5 Stars (Very Good) &#124; MRGizMo</title>
		<link>http://www.mr-gizmo.com/2009/01/18/vizio-vp505xvt-has-choosen-as-pcmag-editors-choice-plasma/comment-page-1/#comment-284</link>
		<dc:creator>Panasonic Viera TC-P42S1 1080p Plasma HDTV Got CNET Editor's 3.5 Stars (Very Good) &#124; MRGizMo</dc:creator>
		<pubDate>Tue, 17 Mar 2009 05:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mr-gizmo.com/?p=715#comment-284</guid>
		<description>[...] Frost &amp; Sullivan&#8217;s Krishna said. Talk about value: The affordable ($1,499.99 MSRP) 50-inch Vizio VP505XVT plasma features full 1080p screen resolution and it also has Choosen as PC MAG Editors’ Choice [...]</description>
		<content:encoded><![CDATA[<p>[...] Frost &amp; Sullivan&#8217;s Krishna said. Talk about value: The affordable ($1,499.99 MSRP) 50-inch Vizio VP505XVT plasma features full 1080p screen resolution and it also has Choosen as PC MAG Editors’ Choice [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

